$(document).ready(function() {
	Cufon.replace('h2, .main_col h3,#header_number');
	Cufon.replace('aside h4', {
			textShadow: '#E3E3E3 1px 1px'
	});
	$('#welcome_box #welcome_content').css('opacity', '0.9');
	$('#home_testimonials').jCarouselLite({
		auto: 6000,
		speed: 400,
		visible: 1
	});
	
	// HTML5/CSS3 fixes for older browsers
	$('input[type=text]').addClass('text');
	$('input[type=submit]').addClass('submit_btn');
	$('.main_col article:first-child').addClass('first');
	$('#testimonials li:last-child').addClass('last');
	$('nav ul li ul li:last-child').addClass('last');
	
	// Navigation hover drop-downs
	$('nav > ul > li > ul').css({
		'opacity': '0.95'
	})
	$('nav li').hover(function() {
		$(this).children('a').eq(0).addClass('hover');
		$(this).children('ul').eq(0).slideDown(200);
	}, function() {
		$(this).children('a').eq(0).removeClass('hover');
		$(this).children('ul').eq(0).slideUp(200);
	});
	
	// faqs
	if ($('#faq_list').length > 0) {
		$('#faq_list li span').hide();
		$('#faq_list li').delegate('a', 'click', function() {
			if ($(this).siblings('span').eq(0).css('display') == 'none') {
				$(this).siblings('span').eq(0).slideDown(200);
			} else {
				$(this).siblings('span').eq(0).slideUp(200);
			}
			return false;
		});
		
	}
	
	// Google map and polylines
	$(window).load(function() {
		if ($('#area_map').length > 0) {
			var polyline = new GPolyline([
				new GLatLng(50.86327703482849, -0.08008003234863281),
				new GLatLng(50.85807603889224, -0.07750511169433594),
				new GLatLng(50.85525859053381, -0.07716178894042969),
				new GLatLng(50.84864775507112, -0.07029533386230469),
				new GLatLng(50.84496262043301, -0.07098197937011719),
				new GLatLng(50.84073519576451, -0.07510185241699219),
				new GLatLng(50.84073519576451, -0.06651878356933594),
				new GLatLng(50.83412230192273, -0.05553245544433594),
				new GLatLng(50.82805062353464, -0.05965232849121094),
				new GLatLng(50.82306258259036, -0.06703376770019531),
				new GLatLng(50.81677255396281, -0.06428718566894531),
				new GLatLng(50.81037320723303, -0.06051063537597656),
				new GLatLng(50.811891775629064, -0.04797935485839844),
				new GLatLng(50.81362722191624, -0.03441810607910156),
				new GLatLng(50.81265104131387, -0.016050338745117188),
				new GLatLng(50.81059014859789, -0.009870529174804688),
				new GLatLng(50.81178330809514, 0.0019741058349609375),
				new GLatLng(50.80842068961019, 0.015020370483398438),
				new GLatLng(50.794967794987016, 0.0064373016357421875),
				new GLatLng(50.793665696406066, 0.019998550415039062),
				new GLatLng(50.79301463351235, 0.03218650817871094),
				new GLatLng(50.798331381757, 0.04162788391113281),
				new GLatLng(50.81319336638952, 0.05415916442871094),
				new GLatLng(50.81286797209975, 0.05776405334472656),
				new GLatLng(50.80744440019468, 0.06926536560058594),
				new GLatLng(50.80071829647516, 0.07321357727050781),
				new GLatLng(50.79789738416383, 0.11115074157714844),
				new GLatLng(50.78487558213866, 0.13037681579589844),
				new GLatLng(50.76696468081562, 0.1320934295654297),
				new GLatLng(50.75947263350649, 0.11767387390136719),
				new GLatLng(50.780534175308986, 0.07287025451660156),
				new GLatLng(50.781293950602475, 0.05896568298339844),
				new GLatLng(50.77955730322078, 0.05330085754394531),
				new GLatLng(50.78031709438627, 0.04523277282714844),
				new GLatLng(50.7797743876706, 0.03390312194824219),
				new GLatLng(50.78411586504157, 0.019311904907226562),
				new GLatLng(50.79073584196644, -0.011243820190429688),
				new GLatLng(50.79073584196644, -0.014333724975585938),
				new GLatLng(50.79822288273655, -0.03956794738769531),
				new GLatLng(50.79952485435614, -0.04231452941894531),
				new GLatLng(50.79898237058962, -0.04471778869628906),
				new GLatLng(50.80028432104938, -0.05261421203613281),
				new GLatLng(50.802671136015014, -0.06480216979980469),
				new GLatLng(50.80538327775963, -0.07390022277832031),
				new GLatLng(50.807769832266835, -0.07973670959472656),
				new GLatLng(50.81037320723303, -0.09278297424316406),
				new GLatLng(50.81384414816833, -0.11321067810058594),
				new GLatLng(50.81796555553414, -0.1355266571044922),
				new GLatLng(50.822954140998995, -0.1712322235107422),
				new GLatLng(50.82533979782907, -0.19629478454589844),
				new GLatLng(50.83032759548338, -0.21431922912597656),
				new GLatLng(50.83824191961289, -0.2172374725341797),
				new GLatLng(50.84301154894991, -0.22582054138183594),
				new GLatLng(50.85482512183223, -0.23818016052246094),
				new GLatLng(50.85764259637775, -0.2330303192138672),
				new GLatLng(50.85677569926249, -0.22376060485839844),
				new GLatLng(50.85319957831944, -0.2174091339111328),
				new GLatLng(50.853307949649576, -0.21088600158691406),
				new GLatLng(50.856017151067256, -0.2000713348388672),
				new GLatLng(50.8553669570797, -0.1885700225830078),
				new GLatLng(50.85883455359848, -0.1760387420654297),
				new GLatLng(50.86826077823815, -0.1574993133544922),
				new GLatLng(50.86934413022019, -0.1520061492919922),
				new GLatLng(50.86923579615499, -0.13930320739746094),
				new GLatLng(50.870969110985435, -0.12831687927246094),
				new GLatLng(50.86826077823815, -0.11630058288574219),
				new GLatLng(50.86620234010746, -0.10857582092285156),
				new GLatLng(50.86143508178126, -0.10376930236816406),
				new GLatLng(50.86024319103397, -0.09552955627441406),
				new GLatLng(50.86230189227963, -0.08883476257324219),
				new GLatLng(50.86316868666356, -0.08111000061035156),
			], "#FF0000", 3);
			var $map = new google.maps.Map2(document.getElementById("area_map"));
			$map.setCenter(new google.maps.LatLng(50.848165, -0.038452), 10);
			$map.addOverlay(polyline);
			$map.addControl(new GSmallMapControl());
		}
	});
});
